My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Natural Rubber Tape

Provides the most consistent, reliable box closure and the most aggressive adhesive of any tape.

  • Natural Rubber Tape tolerates humid and damp conditions while having the largest application temperature range 0° to 150° F
  • Polypropylene film backing except for Tape Logic #53 which has a PVC film backing for lower stretch.
  • Carton Sealing Tape Dispensers.

Working
Item Description
Qty
Price
Ext. Price
Tape Logic® #57 Natural Rubber Tape
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
151020+
2" x 55 yds.1.7Clear36 $82.38$79.89$77.39$74.90
2" x 55 yds.Clear6 29.4228.5327.6426.75
3" x 110 yds.Clear24 180.49175.02169.55164.09
3" x 110 yds.Clear6 65.7463.7461.7559.76
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Tape Logic® #50 Natural Rubber Tape
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
151020+
2" x 55 yds.1.9Clear36 $91.20$88.43$85.67$82.91
2" x 55 yds.Clear6 28.3827.5226.6625.80
2" x 55 yds.Tan36 153.45148.80144.15139.50
2" x 55 yds.Tan6 28.3827.5226.6625.80
2" x 110 yds.Clear36 192.57186.74180.90175.07
2" x 110 yds.Clear6 51.2049.6548.1046.55
2" x 110 yds.Tan36 205.13198.91192.70186.48
2" x 110 yds.Tan6 51.2049.6548.1046.55
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Tape Logic® #51 Natural Rubber Tape
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
151020+
2" x 55 yds.2.2Clear36 $107.22$103.97$100.72$97.47
2" x 55 yds.Clear6 33.1732.1631.1630.15
3" x 110 yds.Clear24 214.80208.29201.78195.27
3" x 110 yds.Clear6 86.6784.0581.4278.80
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Butler Packaging