My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$61.99$60.11$58.23$56.36
6 x 3 x 12"3100083.1680.6478.1275.60
6 x 4 x 15"31000115.50112.00108.50105.00
8 x 3 x 15"31000131.85127.86123.86119.87
8 x 3 x 20"31000173.25168.00162.75157.50
8 x 4 x 18"31000194.04188.16182.28176.40
8 x 4 x 22"3500108.52105.23101.9498.66
10 x 4 x 20"3500103.14100.0296.8993.77
10 x 4 x 24"3500127.25123.39119.54115.68
10 x 6 x 20"3500156.62151.87147.13142.38
10 x 6 x 24"3500130.98127.01123.04119.07
10 x 8 x 20"3500140.81136.54132.28128.01
10 x 8 x 24"3500168.94163.82158.70153.59
12 x 8 x 24"3500181.78176.27170.76165.26
12 x 8 x 30"3250114.58111.10107.63104.16
12 x 10 x 24"3250110.86107.50104.14100.79
12 x 10 x 30"3250138.65134.45130.25126.05
12 x 12 x 18"325098.9795.9792.9789.97
12 x 12 x 24"3250119.48115.86112.24108.62
12 x 12 x 30"3250149.33144.80140.28135.75
14 x 14 x 26"3250142.30137.98133.67129.36
14 x 14 x 30"3250169.79164.64159.50154.35
15 x 9 x 24"3250108.97105.66102.3699.06
15 x 9 x 32"3250145.70141.28136.87132.45
16 x 12 x 30"3200134.48130.40126.33122.25
16 x 14 x 24"3250140.50136.24131.98127.73
16 x 14 x 36"3250200.21194.14188.08182.01
18 x 8 x 24"3250137.45133.28129.12124.95
18 x 14 x 36"3200179.78174.34168.89163.44
18 x 16 x 40"3100103.50100.3797.2394.10
20 x 10 x 36"3200168.80163.68158.57153.45
20 x 16 x 42"3100117.99114.42110.84107.27
20 x 18 x 26"310082.0179.5277.0474.55
20 x 18 x 36"3100106.94103.70100.4697.22
24 x 10 x 36"310095.6292.7289.8286.93
24 x 10 x 48"3100127.56123.70119.83115.97
24 x 12 x 36"3100101.2698.1995.1292.06
24 x 20 x 48"35079.8177.3974.9772.56
24 x 24 x 48"35085.7083.1080.5177.91
26 x 24 x 48"35093.6090.7787.9385.10
26 x 24 x 60"350117.12113.57110.02106.47
28 x 24 x 60"350129.36125.44121.52117.60
30 x 26 x 60"350125.52121.71117.91114.11
32 x 28 x 48"350113.19109.76106.33102.90
36 x 32 x 48"350129.36125.44121.52117.60
38 x 36 x 70"350197.51191.52185.54179.55
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Butler Packaging