My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $98.85$95.86$92.86$89.87
1/2" x 60 yds.12 19.3118.7218.1417.55
3/4" x 60 yds.48 92.0789.2886.4983.70
3/4" x 60 yds.12 23.0222.3221.6220.93
1" x 60 yds.36 89.4086.6983.9881.27
1" x 60 yds.12 30.4429.5228.6027.68
2" x 60 yds.24 119.08115.47111.86108.26
2" x 60 yds.12 57.9256.1654.4152.65
3" x 60 yds.16 115.83112.32108.81105.30
3" x 60 yds.12 86.8784.2481.6178.98
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $124.74$120.96$117.18$113.40
1/2" x 60 yds.12 20.7920.1619.5318.90
3/4" x 60 yds.48 106.92103.68100.4497.20
3/4" x 60 yds.12 26.7325.9225.1124.30
1" x 60 yds.36 111.19107.82104.45101.09
1" x 60 yds.12 35.6434.5633.4832.40
1 1/2" x 60 yds.24 103.95100.8097.6594.50
1 1/2" x 60 yds.12 51.9850.4048.8347.25
2" x 60 yds.24 139.59135.36131.13126.90
2" x 60 yds.12 69.8067.6865.5763.45
3" x 60 yds.16 139.59135.36131.13126.90
3" x 60 yds.12 104.69101.5298.3595.18
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $142.56$138.24$133.92$129.60
1/2" x 60 yds.12 23.7623.0422.3221.60
3/4" x 60 yds.48 145.53141.12136.71132.30
3/4" x 60 yds.12 36.3835.2834.1833.08
1" x 60 yds.36 140.33136.08131.83127.58
1" x 60 yds.12 46.7845.3643.9442.53
2" x 60 yds.24 182.66177.12171.59166.05
2" x 60 yds.12 91.3388.5685.7983.03
3" x 60 yds.16 179.19173.76168.33162.90
3" x 60 yds.12 134.39130.32126.25122.18
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Butler Packaging