My AccountView Cart / Check Out Subtotal: $0.00

3M Flatback Tape

  • 3M 250 - Strong paper backing for good paint lines.
  • 3M 256 - Smooth flatback paper that is easy to print and write on.
  • 3M 2460 - High temperature resistant thin tape.
  • 3M 2515 - Easy to tear. Moisture resistant.
  • 3M 2517 - Use for splicing, bundling and holding.
  • 3M 2525 - High visabilty orange color.
  • 3M 2526 - Excellent hold for textiles.
  • 3M 346 - Provides excellent surface protection.

Working
Item Description
Qty
Price
Ext. Price
3M 256 - 20 lb. Tensile Strength
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
1351020+
1/2" x 60 yds.6.7White12 $430.96$417.90$404.84$391.79$378.73
3/4" x 60 yds.White48 2532.822456.062379.312302.562225.81
3/4" x 60 yds.White12 700.31679.09657.87636.65615.42
2" x 60 yds.White24 4481.144345.344209.554073.763937.97
2" x 60 yds.White12 1744.231691.381638.521585.671532.81
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2460 - 17 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.3.317 lb.48 $873.49$847.02$820.55$794.09$767.62
3/4" x 60 yds.17 lb.12 234.18227.09219.99212.90205.80
1" x 60 yds.17 lb.36 691.14670.19649.25628.31607.36
1" x 60 yds.17 lb.12 291.37282.54273.71264.89256.06
2" x 60 yds.17 lb.24 1149.791114.941080.101045.261010.42
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2517 - 35 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.6.535 lb.48 $668.09$647.84$627.60$607.35$587.11
3/4" x 60 yds.35 lb.12 212.11205.68199.25192.83186.40
1" x 60 yds.35 lb.36 640.51621.10601.69582.29562.88
1" x 60 yds.35 lb.12 238.87231.63224.39217.16209.92
1 1/2" x 60 yds.35 lb.24 854.01828.13802.25776.37750.49
1 1/2" x 60 yds.35 lb.12 355.95345.17334.38323.60312.81
2" x 60 yds.35 lb.24 854.01828.13802.25776.37750.49
2" x 60 yds.35 lb.12 473.95459.58445.22430.86416.50
3" x 60 yds.35 lb.12 639.71620.32600.94581.55562.17
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2519 - 47 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
1" x 60 yds.7.147 lb.36 $544.29$527.79$511.30$494.81$478.31
1 2/5" x 60 yds.47 lb.24 543.30526.83510.37493.91477.44
1 1111/1250" x 60 yds.47 lb.24 724.23702.29680.34658.40636.45
2 4/5" x 60 yds.47 lb.12 542.82526.37509.92493.47477.02

Working
Item Description
Qty
Price
Ext. Price
3M 2525 - 49 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.9.549 lb.48 $1292.38$1253.22$1214.05$1174.89$1135.73
3/4" x 60 yds.49 lb.6 163.20158.26153.31148.37143.42
1" x 60 yds.49 lb.36 969.29939.92910.55881.18851.80
1" x 60 yds.49 lb.6 183.56178.00172.44166.88161.31
1 1/2" x 60 yds.49 lb.24 1287.511248.501209.481170.471131.45
2" x 60 yds.49 lb.24 1278.221239.491200.751162.021123.29
2" x 60 yds.49 lb.6 402.52390.32378.12365.93353.73
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 346 - 28 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
4" x 60 yds.16.728 lb.3 $1045.70$1014.02$982.33$950.64$918.95
4" x 60 yds.28 lb.3 1162.441127.221091.991056.771021.54
12" x 60 yds.28 lb.1 838.15812.75787.35761.96736.56
12" x 60 yds.28 lb.1 1162.231127.011091.791056.571021.35
18" x 60 yds.28 lb.1 1743.321690.501637.671584.841532.01
36" x 60 yds.28 lb.1 3486.633380.983275.323169.673064.01

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Butler Packaging